The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 18,004 | 0.00% |
2. | 1b- 10b | 0 | 0.00% |
3. | 11b- 100b | 0 | 0.00% |
4. | 101b- 1kb | 137,866 | 0.10% |
5. | 1kb- 10kb | 490,166 | 1.84% |
6. | 10kb-100kb | 793,178 | 58.29% |
7. | 100kb- 1Mb | 1,329 | 0.58% |
8. | 1Mb- 10Mb | 403 | 3.26% |
9. | 10Mb-100Mb | 1,047 | 35.94% |
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |