The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Search Word | Number of requests | |
---|---|---|
1. | lansing | 540 |
2. | east | 413 |
3. | neighborhood | 200 |
4. | whitehills | 189 |
5. | mi | 181 |
6. | association | 147 |
7. | michigan | 110 |
8. | wnael.com | 63 |
9. | and | 60 |
10. | white | 55 |
11. | hills | 44 |
12. | anne | 28 |
13. | layout | 25 |
14. | subdivision | 22 |
15. | peter | 22 |
16. | of | 21 |
17. | john | 21 |
18. | bertsch | 21 |
19. | wnael | 19 |
20. | vrooman | 19 |
21. | amy | 17 |
22. | dr | 17 |
23. | in | 16 |
24. | ganakas | 15 |
25. | www.wnael.com | 15 |
26. | susan | 14 |
27. | michael | 14 |
28. | mosholder | 14 |
29. | miller | 13 |
30. | for | 13 |
[not listed: 776] | 1,871 |
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |