The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Number of page requests | |
---|---|---|---|
1. | Q2 2008 | 2,341 | 32 |
2. | Q3 2008 | 4,779 | 65 |
3. | Q4 2008 | 5,201 | 7 |
4. | Q1 2009 | 3,128 | 0 |
5. | Q2 2009 | 3,902 | 4 |
6. | Q3 2009 | 948 | 0 |
7. | Q4 2009 | 3,777 | 17 |
8. | Q1 2010 | 5,139 | 16 |
9. | Q2 2010 | 11,616 | 18 |
10. | Q3 2010 | 7,154 | 1 |
11. | Q4 2010 | 6,650 | 8 |
12. | Q1 2011 | 6,583 | 20 |
13. | Q2 2011 | 6,592 | 8 |
14. | Q3 2011 | 30,511 | 3 |
15. | Q4 2011 | 581,027 | 0 |
16. | Q1 2012 | 665,260 | 7 |
17. | Q2 2012 | 97,385 | 0 |
Most active quarter Q3 2008 : 65 pages sent. 665,260 requests handled.
Quarterly average: 12 pages sent. 84,823 requests handled.
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |