The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of requests | Number of page requests | |
---|---|---|---|
1. | OS unknown | 18,795 | 149 |
2. | Macintosh | 9,617 | 40 |
Unknown Macintosh | 7,298 | 40 | |
Macintosh PowerPC | 2,169 | 0 | |
Macintosh 68k | 150 | 0 | |
3. | Windows | 1,407,518 | 15 |
Windows 98 | 316 | 8 | |
Windows XP | 26,696 | 4 | |
Unknown Windows | 25,216 | 3 | |
Windows 95 | 1 | 0 | |
Windows CE | 26 | 0 | |
Windows 32-bit | 28 | 0 | |
Windows NT | 1,353,828 | 0 | |
Windows 2000 | 873 | 0 | |
Windows ME | 31 | 0 | |
Windows 16-bit | 503 | 0 | |
4. | Unix | 1,209 | 0 |
Linux | 1,194 | 0 | |
Other Unix | 15 | 0 | |
5. | Robots | 3,877 | 0 |
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |