The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Number of page requests | |
---|---|---|---|
1. | April 2008 | 2 | 2 |
2. | May 2008 | 570 | 5 |
3. | June 2008 | 1,769 | 25 |
4. | July 2008 | 287 | 26 |
5. | August 2008 | 1,503 | 25 |
6. | September 2008 | 2,989 | 14 |
7. | October 2008 | 1,798 | 0 |
8. | November 2008 | 1,665 | 6 |
9. | December 2008 | 1,738 | 1 |
10. | January 2009 | 788 | 0 |
11. | February 2009 | 1,200 | 0 |
12. | March 2009 | 1,140 | 0 |
13. | April 2009 | 1,249 | 0 |
14. | May 2009 | 1,176 | 0 |
15. | June 2009 | 1,477 | 4 |
16. | July 2009 | 948 | 0 |
17. | August 2009 | 0 | 0 |
18. | September 2009 | 0 | 0 |
19. | October 2009 | 330 | 0 |
20. | November 2009 | 2,460 | 8 |
21. | December 2009 | 987 | 9 |
22. | January 2010 | 1,541 | 8 |
23. | February 2010 | 1,705 | 4 |
24. | March 2010 | 1,893 | 4 |
25. | April 2010 | 5,427 | 4 |
26. | May 2010 | 3,929 | 4 |
27. | June 2010 | 2,260 | 10 |
28. | July 2010 | 2,518 | 0 |
29. | August 2010 | 1,930 | 0 |
30. | September 2010 | 2,706 | 1 |
31. | October 2010 | 2,818 | 7 |
32. | November 2010 | 2,306 | 0 |
33. | December 2010 | 1,526 | 1 |
34. | January 2011 | 2,018 | 1 |
35. | February 2011 | 2,268 | 12 |
36. | March 2011 | 2,297 | 7 |
37. | April 2011 | 1,830 | 8 |
38. | May 2011 | 2,736 | 0 |
39. | June 2011 | 2,026 | 0 |
40. | July 2011 | 2,032 | 0 |
41. | August 2011 | 1,370 | 1 |
42. | September 2011 | 27,109 | 2 |
43. | October 2011 | 212,674 | 0 |
44. | November 2011 | 179,648 | 0 |
45. | December 2011 | 188,705 | 0 |
46. | January 2012 | 215,144 | 0 |
47. | February 2012 | 217,059 | 1 |
48. | March 2012 | 233,057 | 6 |
49. | April 2012 | 97,385 | 0 |
Most active month July 2008 : 26 pages sent. 233,057 requests handled.
Monthly average: 4 pages sent. 30,680 requests handled.
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |