The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | 00:00 - 00:59 | 62,303 | 8 |
2. | 01:00 - 01:59 | 63,701 | 10 |
3. | 02:00 - 02:59 | 62,331 | 22 |
4. | 03:00 - 03:59 | 61,464 | 2 |
5. | 04:00 - 04:59 | 60,981 | 11 |
6. | 05:00 - 05:59 | 59,415 | 7 |
7. | 06:00 - 06:59 | 57,773 | 5 |
8. | 07:00 - 07:59 | 58,913 | 2 |
9. | 08:00 - 08:59 | 55,862 | 1 |
10. | 09:00 - 09:59 | 55,879 | 21 |
11. | 10:00 - 10:59 | 55,901 | 7 |
12. | 11:00 - 11:59 | 56,481 | 13 |
13. | 12:00 - 12:59 | 58,097 | 6 |
14. | 13:00 - 13:59 | 58,826 | 2 |
15. | 14:00 - 14:59 | 58,703 | 5 |
16. | 15:00 - 15:59 | 60,818 | 5 |
17. | 16:00 - 16:59 | 60,432 | 7 |
18. | 17:00 - 17:59 | 61,245 | 8 |
19. | 18:00 - 18:59 | 60,627 | 4 |
20. | 19:00 - 19:59 | 61,990 | 13 |
21. | 20:00 - 20:59 | 63,417 | 3 |
22. | 21:00 - 21:59 | 62,753 | 32 |
23. | 22:00 - 22:59 | 61,642 | 0 |
24. | 23:00 - 23:59 | 62,439 | 12 |
Work Hours (8:00am-4:59pm) | 520,999 | 67 | |
After Hours (5:00pm-7:59am) | 920,994 | 139 |
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |