The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Apr 11, 2012 00:00 - 00:59 | 270 | 0 |
2. | Apr 11, 2012 01:00 - 01:59 | 284 | 0 |
3. | Apr 11, 2012 02:00 - 02:59 | 339 | 0 |
4. | Apr 11, 2012 03:00 - 03:59 | 309 | 0 |
5. | Apr 11, 2012 04:00 - 04:59 | 219 | 0 |
6. | Apr 11, 2012 05:00 - 05:59 | 229 | 0 |
7. | Apr 11, 2012 06:00 - 06:59 | 301 | 0 |
8. | Apr 11, 2012 07:00 - 07:59 | 271 | 0 |
9. | Apr 11, 2012 08:00 - 08:59 | 338 | 0 |
10. | Apr 11, 2012 09:00 - 09:59 | 293 | 0 |
11. | Apr 11, 2012 10:00 - 10:59 | 347 | 0 |
12. | Apr 11, 2012 11:00 - 11:59 | 267 | 0 |
13. | Apr 11, 2012 12:00 - 12:59 | 326 | 0 |
14. | Apr 11, 2012 13:00 - 13:59 | 378 | 0 |
15. | Apr 11, 2012 14:00 - 14:59 | 298 | 0 |
16. | Apr 11, 2012 15:00 - 15:59 | 312 | 0 |
17. | Apr 11, 2012 16:00 - 16:59 | 277 | 0 |
18. | Apr 11, 2012 17:00 - 17:59 | 384 | 0 |
19. | Apr 11, 2012 18:00 - 18:59 | 325 | 0 |
20. | Apr 11, 2012 19:00 - 19:59 | 315 | 0 |
21. | Apr 11, 2012 20:00 - 20:59 | 292 | 0 |
22. | Apr 11, 2012 21:00 - 21:59 | 413 | 0 |
23. | Apr 11, 2012 22:00 - 22:59 | 261 | 0 |
24. | Apr 11, 2012 23:00 - 23:59 | 349 | 0 |
25. | Apr 12, 2012 00:00 - 00:59 | 298 | 0 |
26. | Apr 12, 2012 01:00 - 01:59 | 458 | 0 |
27. | Apr 12, 2012 02:00 - 02:59 | 286 | 0 |
28. | Apr 12, 2012 03:00 - 03:59 | 341 | 0 |
29. | Apr 12, 2012 04:00 - 04:59 | 330 | 0 |
30. | Apr 12, 2012 05:00 - 05:59 | 286 | 0 |
31. | Apr 12, 2012 06:00 - 06:59 | 368 | 0 |
32. | Apr 12, 2012 07:00 - 07:59 | 288 | 0 |
33. | Apr 12, 2012 08:00 - 08:59 | 220 | 0 |
34. | Apr 12, 2012 09:00 - 09:59 | 327 | 0 |
35. | Apr 12, 2012 10:00 - 10:59 | 287 | 0 |
36. | Apr 12, 2012 11:00 - 11:59 | 351 | 0 |
37. | Apr 12, 2012 12:00 - 12:59 | 356 | 0 |
38. | Apr 12, 2012 13:00 - 13:59 | 275 | 0 |
39. | Apr 12, 2012 14:00 - 14:59 | 308 | 0 |
40. | Apr 12, 2012 15:00 - 15:59 | 321 | 0 |
41. | Apr 12, 2012 16:00 - 16:59 | 354 | 0 |
42. | Apr 12, 2012 17:00 - 17:59 | 308 | 0 |
43. | Apr 12, 2012 18:00 - 18:59 | 311 | 0 |
44. | Apr 12, 2012 19:00 - 19:59 | 377 | 0 |
45. | Apr 12, 2012 20:00 - 20:59 | 343 | 0 |
46. | Apr 12, 2012 21:00 - 21:59 | 243 | 0 |
47. | Apr 12, 2012 22:00 - 22:59 | 396 | 0 |
48. | Apr 12, 2012 23:00 - 23:59 | 300 | 0 |
49. | Apr 13, 2012 00:00 - 00:59 | 286 | 0 |
50. | Apr 13, 2012 01:00 - 01:59 | 308 | 0 |
51. | Apr 13, 2012 02:00 - 02:59 | 353 | 0 |
52. | Apr 13, 2012 03:00 - 03:59 | 375 | 0 |
53. | Apr 13, 2012 04:00 - 04:59 | 310 | 0 |
54. | Apr 13, 2012 05:00 - 05:59 | 385 | 0 |
55. | Apr 13, 2012 06:00 - 06:59 | 309 | 0 |
56. | Apr 13, 2012 07:00 - 07:59 | 221 | 0 |
57. | Apr 13, 2012 08:00 - 08:59 | 358 | 0 |
58. | Apr 13, 2012 09:00 - 09:59 | 314 | 0 |
59. | Apr 13, 2012 10:00 - 10:59 | 243 | 0 |
60. | Apr 13, 2012 11:00 - 11:59 | 285 | 0 |
61. | Apr 13, 2012 12:00 - 12:59 | 353 | 0 |
62. | Apr 13, 2012 13:00 - 13:59 | 302 | 0 |
63. | Apr 13, 2012 14:00 - 14:59 | 291 | 0 |
64. | Apr 13, 2012 15:00 - 15:59 | 332 | 0 |
65. | Apr 13, 2012 16:00 - 16:59 | 405 | 0 |
66. | Apr 13, 2012 17:00 - 17:59 | 276 | 0 |
67. | Apr 13, 2012 18:00 - 18:59 | 378 | 0 |
68. | Apr 13, 2012 19:00 - 19:59 | 251 | 0 |
69. | Apr 13, 2012 20:00 - 20:59 | 455 | 0 |
70. | Apr 13, 2012 21:00 - 21:59 | 290 | 0 |
71. | Apr 13, 2012 22:00 - 22:59 | 271 | 0 |
72. | Apr 13, 2012 23:00 - 23:59 | 388 | 0 |
Most active hour Nov 11, 2009 04:00 - 04:59 : 8 pages sent. 458 requests handled.
Hourly average: 0 pages sent. 317 requests handled.
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |