Web Site Report For wnael.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Apr 11, 2012 00:00 - 00:592700
2.Apr 11, 2012 01:00 - 01:592840
3.Apr 11, 2012 02:00 - 02:593390
4.Apr 11, 2012 03:00 - 03:593090
5.Apr 11, 2012 04:00 - 04:592190
6.Apr 11, 2012 05:00 - 05:592290
7.Apr 11, 2012 06:00 - 06:593010
8.Apr 11, 2012 07:00 - 07:592710
9.Apr 11, 2012 08:00 - 08:593380
10.Apr 11, 2012 09:00 - 09:592930
11.Apr 11, 2012 10:00 - 10:593470
12.Apr 11, 2012 11:00 - 11:592670
13.Apr 11, 2012 12:00 - 12:593260
14.Apr 11, 2012 13:00 - 13:593780
15.Apr 11, 2012 14:00 - 14:592980
16.Apr 11, 2012 15:00 - 15:593120
17.Apr 11, 2012 16:00 - 16:592770
18.Apr 11, 2012 17:00 - 17:593840
19.Apr 11, 2012 18:00 - 18:593250
20.Apr 11, 2012 19:00 - 19:593150
21.Apr 11, 2012 20:00 - 20:592920
22.Apr 11, 2012 21:00 - 21:594130
23.Apr 11, 2012 22:00 - 22:592610
24.Apr 11, 2012 23:00 - 23:593490
25.Apr 12, 2012 00:00 - 00:592980
26.Apr 12, 2012 01:00 - 01:594580
27.Apr 12, 2012 02:00 - 02:592860
28.Apr 12, 2012 03:00 - 03:593410
29.Apr 12, 2012 04:00 - 04:593300
30.Apr 12, 2012 05:00 - 05:592860
31.Apr 12, 2012 06:00 - 06:593680
32.Apr 12, 2012 07:00 - 07:592880
33.Apr 12, 2012 08:00 - 08:592200
34.Apr 12, 2012 09:00 - 09:593270
35.Apr 12, 2012 10:00 - 10:592870
36.Apr 12, 2012 11:00 - 11:593510
37.Apr 12, 2012 12:00 - 12:593560
38.Apr 12, 2012 13:00 - 13:592750
39.Apr 12, 2012 14:00 - 14:593080
40.Apr 12, 2012 15:00 - 15:593210
41.Apr 12, 2012 16:00 - 16:593540
42.Apr 12, 2012 17:00 - 17:593080
43.Apr 12, 2012 18:00 - 18:593110
44.Apr 12, 2012 19:00 - 19:593770
45.Apr 12, 2012 20:00 - 20:593430
46.Apr 12, 2012 21:00 - 21:592430
47.Apr 12, 2012 22:00 - 22:593960
48.Apr 12, 2012 23:00 - 23:593000
49.Apr 13, 2012 00:00 - 00:592860
50.Apr 13, 2012 01:00 - 01:593080
51.Apr 13, 2012 02:00 - 02:593530
52.Apr 13, 2012 03:00 - 03:593750
53.Apr 13, 2012 04:00 - 04:593100
54.Apr 13, 2012 05:00 - 05:593850
55.Apr 13, 2012 06:00 - 06:593090
56.Apr 13, 2012 07:00 - 07:592210
57.Apr 13, 2012 08:00 - 08:593580
58.Apr 13, 2012 09:00 - 09:593140
59.Apr 13, 2012 10:00 - 10:592430
60.Apr 13, 2012 11:00 - 11:592850
61.Apr 13, 2012 12:00 - 12:593530
62.Apr 13, 2012 13:00 - 13:593020
63.Apr 13, 2012 14:00 - 14:592910
64.Apr 13, 2012 15:00 - 15:593320
65.Apr 13, 2012 16:00 - 16:594050
66.Apr 13, 2012 17:00 - 17:592760
67.Apr 13, 2012 18:00 - 18:593780
68.Apr 13, 2012 19:00 - 19:592510
69.Apr 13, 2012 20:00 - 20:594550
70.Apr 13, 2012 21:00 - 21:592900
71.Apr 13, 2012 22:00 - 22:592710
72.Apr 13, 2012 23:00 - 23:593880

Most active hour Nov 11, 2009 04:00 - 04:59 : 8 pages sent. 458 requests handled.

Hourly average: 0 pages sent. 317 requests handled.



This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21