The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | wnael.com |
2. | Host URL | http://www.wnael.com |
3. | Program start time | Apr 13, 2012 21:31 |
4. | Time of first request | Apr 30, 2008 05:54 |
5. | Time of last request | Apr 13, 2012 23:58 |
6. | Time last 7 days lasts until | Apr 13, 2012 21:31 |
7. | Successful server requests | 1,441,993 Requests |
8. | Successful requests in last 7 days | 53,414 Requests |
9. | Logfile lines without status code | 38,187 Lines |
10. | Logfile lines without status code in last 7 days | 0 Lines |
11. | Successful requests for pages | 206 Requests for pages |
12. | Successful requests for pages in last 7 days | 0 Requests for pages |
13. | Distinct files requested | 5,431 Files |
14. | Distinct files requested in last 7 days | 93 Files |
15. | Distinct hosts served | 18,820 Hosts |
16. | Distinct hosts served in last 7 days | 1,773 Hosts |
17. | Unwanted lines in the logfile | 23 Lines |
18. | Total data transferred | 44.103 GB |
19. | Total data transferred in last 7 days | 1.009 GB |
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |