The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sunday | 194,992 | 23 |
2. | Monday | 202,441 | 32 |
3. | Tuesday | 211,656 | 40 |
4. | Wednesday | 214,434 | 32 |
5. | Thursday | 209,297 | 25 |
6. | Friday | 209,345 | 25 |
7. | Saturday | 199,828 | 29 |
Total Weekdays | 1,047,173 | 154 | |
Total Weekend | 394,820 | 52 |
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |