The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Number of page requests | |
---|---|---|---|
1. | March 3, 2012 | 7,352 | 0 |
2. | March 4, 2012 | 7,457 | 0 |
3. | March 5, 2012 | 7,423 | 0 |
4. | March 6, 2012 | 7,906 | 0 |
5. | March 7, 2012 | 7,492 | 0 |
6. | March 8, 2012 | 6,964 | 0 |
7. | March 9, 2012 | 7,567 | 0 |
8. | March 10, 2012 | 7,407 | 6 |
9. | March 11, 2012 | 7,177 | 0 |
10. | March 12, 2012 | 7,502 | 0 |
11. | March 13, 2012 | 7,417 | 0 |
12. | March 14, 2012 | 6,984 | 0 |
13. | March 15, 2012 | 7,312 | 0 |
14. | March 16, 2012 | 7,561 | 0 |
15. | March 17, 2012 | 7,300 | 0 |
16. | March 18, 2012 | 7,328 | 0 |
17. | March 19, 2012 | 7,622 | 0 |
18. | March 20, 2012 | 7,497 | 0 |
19. | March 21, 2012 | 7,958 | 0 |
20. | March 22, 2012 | 8,019 | 0 |
21. | March 23, 2012 | 7,839 | 0 |
22. | March 24, 2012 | 7,644 | 0 |
23. | March 25, 2012 | 7,725 | 0 |
24. | March 26, 2012 | 8,016 | 0 |
25. | March 27, 2012 | 7,339 | 0 |
26. | March 28, 2012 | 7,643 | 0 |
27. | March 29, 2012 | 7,468 | 0 |
28. | March 30, 2012 | 7,528 | 0 |
29. | March 31, 2012 | 7,627 | 0 |
30. | April 1, 2012 | 7,420 | 0 |
31. | April 2, 2012 | 7,330 | 0 |
32. | April 3, 2012 | 7,540 | 0 |
33. | April 4, 2012 | 7,243 | 0 |
34. | April 5, 2012 | 7,364 | 0 |
35. | April 6, 2012 | 7,068 | 0 |
36. | April 7, 2012 | 7,637 | 0 |
37. | April 8, 2012 | 7,858 | 0 |
38. | April 9, 2012 | 7,509 | 0 |
39. | April 10, 2012 | 7,548 | 0 |
40. | April 11, 2012 | 7,397 | 0 |
41. | April 12, 2012 | 7,732 | 0 |
42. | April 13, 2012 | 7,739 | 0 |
Most active day November 11, 2009 : 8 pages sent. 8,019 requests handled.
Daily average: 0 pages sent. 7,510 requests handled.
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |