The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Browser Type | Number of requests | |
---|---|---|
1. | MSIE | 1,394,678 |
2. | Mozilla | 23,593 |
3. | Netscape (compatible) | 16,968 |
4. | msnbot | 1,872 |
5. | Baiduspider ( http: | 852 |
6. | Yandex | 503 |
7. | msnbot-media | 359 |
8. | Googlebot | 255 |
9. | Googlebot-Image | 221 |
10. | panscient.com | 213 |
11. | Sogou web spider | 193 |
12. | SurveyBot | 123 |
13. | Google-Sitemaps | 101 |
14. | Opera | 96 |
15. | Baiduspider-image ( http: | 83 |
16. | Yanga WorldSearch Bot v1.1 | 76 |
17. | Java | 71 |
18. | LinkWalker | 67 |
19. | BlackBerry8330 | 51 |
20. | SheenBot | 50 |
[not listed: 71] | 591 |
This report was generated on April 13, 2012 21:31.
Report time frame April 30, 2008 05:54 to April 13, 2012 23:58.
Web statistics report produced by: | |
![]() | ![]() |